| |||||||||||||
Niskayuna / Rotterdam / Scotia & Glenville / Duanesburg / Schenectady / Albany / Colonie / Clifton Park / Guilderland
Click on the photo or address for detailed information about the house.
| Address | Price | BR | BA | Sq. Footage | |
PICTURE COMING SOON! |
38 Central Avenue | $149,900 | 2 | 1 | 1,040 |
| $154,900 | 3 | 1 | 1,182 | ||
|
|
2190 Foxhill Drive | $625,000 | 5 | 4 | 3,646 |
| 2032 Regent Street | $239,900 | 3 | 2 | 1,842 | |
| 2023 Grand Blvd | $174,900 | 3 | 1.5 | 1,404 | |
| Address | Price | BR | BA | Sq. Footage | |
| 1114 Paul Avenue | $153,500 | 3 | 1 | 1,188 | |
| 417 Kenmore Avenue | $109,000 | 3 | 1 | 1,296 | |
| 1025 Wayne Road | $169,900 | 4 | 2 | 2,700 | |
| Address | Price | BR | BA | Sq. Footage | |
| 7 Colin Drive | $418,500 | 4 | 2.5 | 2,940 | |
| 8 Cherry Lane | $152,900 | 3 | 1 | 1,296 | |
| 23 Slate Stone Drive | $259,900 | 3 | 3 | 1,860 | |
| PICTURE COMING SOON! | 8 Kathleen Drive | $249,900 | 4 | 1.2 | 1,944 |
| Address | Price | BR | BA | Sq. Footage | |
| 1716 Union Street | $219,000 | Commercial Property | 2,079 | ||
| 1003 Nott Street | $269,900 | 1st Fl: Office Space 2nd & 3rd: 3 Bed/3 Ba |
3,905 | ||
| 710 Windsor Terrace | $29,900 | Unit 1: 2 bed/ 1 bath Unit 2: 2 bed/ 1 bath |
1,864 | ||
| Address | Price | BR | BA | Sq. Footage | |
|
|
10 Silas Avenue | $182,900 | 3 | 2 | 1,431 |
LATHAM
| Address | Price | BR | BA | Sq. Footage | |
|
|
40 Bailey Avenue | $189,900 | 3 | 1 | 1,709 |
GUILDERLAND
| Address | Price | BR | BA | Sq. Footage | |
|
|
3308 East Lydius St | $219,900 | 3 | 1.1 | 1,944 |
CLIFTON PARK
| Address | Price | BR | BA | Sq. Footage | |
|
|
23 Woodin Road | $195,900 | 4 | 2 | 1,440 |
PRINCETOWN
| Address | Price | BR | BA | Sq. Footage | |
|
|
828 Ennis Road | $269,000 | 3 | 2 | 1,998 |
BETHLEHEM
| Address | Price | BR | BA | Sq. Footage | |
|
|
946 River Road | $257,900 | 3 | 2 | 1,935 |
EAST GREENBUSH
| Address | Price | BR | BA | Sq. Footage | |
| PICTURE COMMING SOON! | 28 Arcadia Avenue | $164,500 | 3 | 1 | 1,140 |